
Price: | $$549,500 |
Address: | 96 Beddington Circle NE |
City: | Calgary |
County: | Calgary |
State: | AB |
Zip Code: | T3K 1K6 |
Subdivision: | Beddington Heights |
MLS: | A2166596 |
Year Built: | 1981 |
Floors: | 2 |
Square Feet: | 1350 |
Lot Square Feet: | 6673 |
Bedrooms: | 4 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
Garage: | Single Attached |
Pool: | No |
Property Type: | Detached |
[contact-form-7 id="c7b5813" title="Template Contact Form"]