1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
SEE ALL PHOTOS
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
1010 6 Street SW Unit: 2503
Sold

1010 6 Street SW Unit: 2503

1010 6 Street SW Unit: 2503, Calgary, AB T2R 1B4

$365,000

Have the feel of elevated living at the prestigious 6th and Tenth building, perched on the 25th storey offering gripping vistas of radiant sunsets against the backdrop of the majestic, snow-capped Rocky Mountains. This coveted property is distinguished by its striking design elements, boasting exposed concrete ceilings and feature walls that exude a distinctive modern-industrial allure.

This 1-bedroom-plus-den corner unit showcases world-class architectural precision and efficiency in its layout, emphasizing an urban lifestyle. The parkade hosts ample bike storage, reflecting a bike score of 94 and a remarkable walk score of 98, making it a perfect fit for those embracing city living.

Nestled just steps away from Calgary's premier coffee shops and dining hotspots, such as Craft Beer Market, Vintage Steakhouse, and Gravity Espresso & Wine Bar, this location provides a gateway to the city's culinary delights. Notably, the property features an expansive outdoor terrace on the 2nd floor, granting breathtaking views of the Calgary Tower, complemented by the outdoor pool and fitness center.

Enhancing its appeal, this unit includes a titled parking stall, removing obstacles for potential Airbnb or Vrbo bookings. For the astute investor, an estimated income of $160 per night could be anticipated (contact for a detailed pro forma). Notably, this property stands out as one of the few in the Beltline without restrictive regulations, making it a highly sought-after and transient-friendly option. Don't hesitate, as this alluring unit won't stay on the market for long!

1
bed

1
bath

578 Sq.Ft. LIVING AREA

Spencer Rivers

Spencer Rivers

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • Flooring Laminate, Tile
  • Fireplace 0
  • APPLIANCES Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator, Washer/Dryer
  • other interior Features Kitchen Island, Quartz Counters, Track Lighting

Area & Lot

  • Status Sold
  • Living Area578 Sq.Ft.
  • MLS® IDA2091916
  • TypeCondo
  • NeighborhoodBeltline
  • Architecture StylesApartment

Exterior

  • STORIES31
  • PoolOutdoor Pool
  • roofMetal
  • parkingParkade, Titled, Underground
  • HEAT TYPEHeat Pump, Natural Gas
  • AIR CONDITIONINGCentral Air
  • SubstructureConcrete
  • HOA AmenitiesCommon Area Maintenance, Heat, Insurance, Interior Maintenance, Professional Management, Reserve Fund Contributions, Residential Manager
  • other exterior FeaturesLighting, Balcony(s)

Financial

  • Sales Price$365,000
  • HOA Fees $533/mo
  • Zoning CC-X
View Virtual Tour

Beltline

Beltline, Calgary, is a vibrant urban neighbourhood pulsating with a unique blend of history, cultural richness, and modern energy. In essence, Beltline, Calgary is a neighbourhood where history meets urban energy.

Explore

Work With Spencer

Spencer has been exceeding clients expectations since 2012. Transitioning his entrepreneurial skills developed from the fitness industry to real estate was habitual. Whether you are a first-time home buyer, investor, growing family, recent divorcee, or a retiring couple, he is here to work for you.

Follow Spencer on Instagram